Contact

Kontakt
Vous avez des
questions?
Nous vous conseillons
avec plaisir.
Appellez-nous ou
envoyez-nous une e-mail!

Frenkendorf Tél. +41 61 906 14 14
Urdorf Tél. +41 44 877 40 40
Aclens Tél. +41 21 671 71 50
02842 / 92737-0

Actions

Nouveautés

Cartouches d'orifices T 2 / TE 2

Fabricant

Marque:
DANFOSS
Groupe de réfrigérant:
HFC / HFO
 
 
Demander plus d'infos
VEUILLEZ PATIENTER...

Vos données sont en cours de chargement...

N° d'art. buse numéro puissance nominale R134a
kW
puissance nominale R404A/507
kW
puissance nominale R407C
kW
puissance nominale R448/449A
kW
puissance nominale R513A
kW
VE
Pce
068-2002 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 0X) 0X 0.68 0.64 0.92 0.89 0.58
068-2003 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 00) 00 1.2 1.3 1.8 1.75 1.03
068-2010 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 01) 01 2.1 2.6 3.5 3.45 1.78
068-2015 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 02) 02 2.6 3.7 4.8 4.7 2.18
068-2006 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 03) 03 4.3 6.3 8.1 8.0 3.68
068-2007 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 04) 04 6.4 9.9 12.4 12.4 5.43
068-2008 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 05) 05 8.4 13.0 16.5 16.0 6.94
068-2009 DANFOSS Cartouche d'orifice T 2 / TE 2 (Dimension 06) 06 10.1 15.5 19.7 19.4 8.63
Capacité nominale basée sur la température d’évaporation à +4,4 °C, température de condensation tc +38 °C, sous-refroidissement du liquide à l’entrée de la vanne 1K
Cône filtrant inclus (rouge)